Pricelist

Floor
Layout
Area
Price
Status
Print Displayed 35 apartments of 35

The total price in the pricelist includes the price for the apartment plus price for cellar storage plus any price for gardens, terraces or balconies including the VAT rate for 2017 (15%). The apartment floor area is calculated in accordance with laws in force (Government Regulation No. 366/2013 Coll.).

The price for a garage parking space is from 230 000 CZK incl. VAT and this must be purchased along with your apartment.

Prices are regularly updated every 4 hours.

By clicking on the header of the column in the table, the data is put in ascending order. Clicking a second time will put it in descending order.

available apartment
reservation
sold
Interactive selection
apartment
no.
floor layout apartment
floor area
fixtures average
price per m2
price
incl. VAT
date available
to move in
status view pdf request
251 5 4+kk 109,0 m² T T T S S spring 2018
244 4 2+kk 57,7 m² B S spring 2018
243 4 3+kk 68,9 m² B S spring 2018
242 4 1+kk 32,4 m² B spring 2018
241 4 3+kk 77,5 m² B S spring 2018
234 3 2+kk 57,7 m² B S spring 2018
233 3 3+kk 69,0 m² B S spring 2018
232 3 1+kk 32,4 m² B spring 2018
231 3 3+kk 77,5 m² B S spring 2018
224 2 2+kk 57,7 m² B S spring 2018
223 2 3+kk 69,2 m² B S spring 2018
222 2 1+kk 32,4 m² B spring 2018
221 2 3+kk 77,5 m² B S spring 2018
212 1 4+kk 103,4 m² Z T S spring 2018
211 1 3+kk 71,8 m² T Z S spring 2018
152 5 3+kk 70,0 m² T T S spring 2018
151 5 2+kk 67,7 m² T T T S spring 2018
145 4 4+kk 93,3 m² B S spring 2018
144 4 1+kk 32,4 m² B spring 2018
143 4 1+kk 32,4 m² B spring 2018
142 4 3+kk 69,1 m² B S spring 2018
141 4 2+kk 65,2 m² B S spring 2018
135 3 4+kk 93,3 m² B S spring 2018
134 3 1+kk 32,4 m² B spring 2018
133 3 1+kk 32,4 m² B spring 2018
132 3 3+kk 68,9 m² B S spring 2018
131 3 2+kk 65,2 m² B S spring 2018
125 2 4+kk 93,3 m² B S spring 2018
124 2 1+kk 32,4 m² B spring 2018
123 2 1+kk 32,4 m² B spring 2018
122 2 3+kk 69,4 m² B S spring 2018
121 2 2+kk 65,2 m² B S spring 2018
113 1 3+kk 89,4 m² T Z S spring 2018
112 1 2+kk 68,3 m² T Z S spring 2018
111 1 3+kk 68,2 m² T Z S spring 2018
available apartment
reservation
sold